Hearing Healthcare SEO, Keywords & Phrases
-
Written on Monday, June 30, 2014 by Geoffrey Cooling
What Keywords Are Important in On-Line Audiology Marketing
Once upon a time it was relatively easy to research keywords and phrases. Google made them freely available for all, unfortunately that changed a year or two ago. Mainly because the data was being monetized, Google bought a chunk of Hubspot and the data was integrated into Hubspot’s offering. The data is not so easy to get, although there are a couple of ways you can do some research that will yield some ideas.
In order to undertake smart inbound marketing, you do really need to understand the keywords and phrases that your target market is searching. You also need to remember that most of your target market are searching for those keywords in a localised manner. In other words if the are searching for hearing aids, they are usually searching for hearing aids in my local area. I happen to have a list of keywords and their search prevalence from shortly before the data went away. I have made them available before, but I think it is important to do so here again.
Whilst the data may be a little old, it can still be used to extrapolate what keywords are still important to your target market.
Keyword | Searches | Keyword | Searches |
hearing | 6,120,000 | cost hearing aids | 40,500 |
aids aid | 4,090,000 | hearing aids cost | 40,500 |
aids hearing | 823,000 | cost of hearing aid | 40,500 |
which hearing aids | 823,000 | hearing aid cost | 40,500 |
about hearing aids | 823,000 | cost of a hearing aid | 40,500 |
aids for hearing | 823,000 | cost hearing aid | 40,500 |
where to get hearing aids | 823,000 | aid batteries | 40,500 |
what is hearing aids | 823,000 | price hearing aids | 40,500 |
what is a hearing aids | 823,000 | hearing aids price | 40,500 |
hearing aids hearing aids | 823,000 | price of hearing aids | 40,500 |
for hearing aids | 823,000 | prices of hearing aids | 40,500 |
hearing aids | 823,000 | prices for hearing aids | 40,500 |
what are hearing aids | 823,000 | prices hearing aids | 40,500 |
aid hearing | 823,000 | hearing aids prices | 40,500 |
which hearing aid | 823,000 | prices on hearing aids | 40,500 |
the hearing aid | 823,000 | hearing batteries | 40,500 |
what is hearing aid | 823,000 | best hearing | 40,500 |
hearing aid in | 823,000 | beltone | 40,500 |
hearing aid | 823,000 | hearing aid batteries | 33,100 |
what is an hearing aid | 823,000 | aids reviews | 33,100 |
what is a hearing aid | 823,000 | hearing aid battery | 33,100 |
a hearing aid | 823,000 | hearing aid costs | 33,100 |
compare prices | 673,000 | hearing aids costs | 33,100 |
hearing loss | 450,000 | digital hearing | 27,100 |
hearing impaired | 368,000 | hearing aid reviews | 27,100 |
hearing devices | 368,000 | hearing aid review | 27,100 |
hearingaids | 368,000 | reviews on hearing aids | 27,100 |
hearing aid devices | 301,000 | reviews hearing aids | 27,100 |
hearingaid | 246,000 | reviews of hearing aids | 27,100 |
phonak | 165,000 | hearing aids reviews | 27,100 |
oticon | 165,000 | review of hearing aids | 22,200 |
hearing device | 135,000 | hearing aids review | 22,200 |
re sound | 135,000 | in ear hearing aids | 22,200 |
hearing aid device | 110,000 | in the ear hearing aids | 22,200 |
test hearing | 110,000 | ear hearing aids | 22,200 |
where can i get a hearing test | 110,000 | ear hearing aid | 22,200 |
how to test hearing | 110,000 | phonak hearing | 22,200 |
where to get a hearing test | 110,000 | phonak aids | 18,100 |
www hearing test | 110,000 | phonak hearing aids | 18,100 |
hearing test | 110,000 | hearing aids phonak | 18,100 |
the hearing test | 110,000 | digital aids | 18,100 |
what is a hearing test | 110,000 | hearing aid center | 18,100 |
hearing problems | 74,000 | all about hearing | 18,100 |
hearing store | 60,500 | hearing health | 18,100 |
price of hearing aid | 40,500 | digital hearing aids | 18,100 |
price hearing aid | 40,500 | hearing aids digital | 18,100 |
hearing aid price | 40,500 | test hearing online | 18,100 |
cost of hearing aids | 40,500 | online hearing test | 18,100 |
phonak hearing aid | 18,100 | hearing test online | 18,100 |
hearing test on line | 14,800 | hearing aid phonak | 18,100 |
Keyword | Searches | Keyword | Searches |
hearing | 6,120,000 | cost hearing aids | 40,500 |
aids aid | 4,090,000 | hearing aids cost | 40,500 |
aids hearing | 823,000 | cost of hearing aid | 40,500 |
which hearing aids | 823,000 | hearing aid cost | 40,500 |
about hearing aids | 823,000 | cost of a hearing aid | 40,500 |
aids for hearing | 823,000 | cost hearing aid | 40,500 |
where to get hearing aids | 823,000 | aid batteries | 40,500 |
what is hearing aids | 823,000 | price hearing aids | 40,500 |
what is a hearing aids | 823,000 | hearing aids price | 40,500 |
hearing aids hearing aids | 823,000 | price of hearing aids | 40,500 |
for hearing aids | 823,000 | prices of hearing aids | 40,500 |
hearing aids | 823,000 | prices for hearing aids | 40,500 |
what are hearing aids | 823,000 | prices hearing aids | 40,500 |
aid hearing | 823,000 | hearing aids prices | 40,500 |
which hearing aid | 823,000 | prices on hearing aids | 40,500 |
the hearing aid | 823,000 | hearing batteries | 40,500 |
what is hearing aid | 823,000 | best hearing | 40,500 |
hearing aid in | 823,000 | beltone | 40,500 |
hearing aid | 823,000 | hearing aid batteries | 33,100 |
what is an hearing aid | 823,000 | aids reviews | 33,100 |
what is a hearing aid | 823,000 | hearing aid battery | 33,100 |
a hearing aid | 823,000 | hearing aid costs | 33,100 |
compare prices | 673,000 | hearing aids costs | 33,100 |
hearing loss | 450,000 | digital hearing | 27,100 |
hearing impaired | 368,000 | hearing aid reviews | 27,100 |
hearing devices | 368,000 | hearing aid review | 27,100 |
hearingaids | 368,000 | reviews on hearing aids | 27,100 |
hearing aid devices | 301,000 | reviews hearing aids | 27,100 |
hearingaid | 246,000 | reviews of hearing aids | 27,100 |
phonak | 165,000 | hearing aids reviews | 27,100 |
oticon | 165,000 | review of hearing aids | 22,200 |
hearing device | 135,000 | hearing aids review | 22,200 |
re sound | 135,000 | in ear hearing aids | 22,200 |
hearing aid device | 110,000 | in the ear hearing aids | 22,200 |
test hearing | 110,000 | ear hearing aids | 22,200 |
where can i get a hearing test | 110,000 | ear hearing aid | 22,200 |
how to test hearing | 110,000 | phonak hearing | 22,200 |
where to get a hearing test | 110,000 | phonak aids | 18,100 |
www hearing test | 110,000 | phonak hearing aids | 18,100 |
hearing test | 110,000 | hearing aids phonak | 18,100 |
the hearing test | 110,000 | digital aids | 18,100 |
what is a hearing test | 110,000 | hearing aid center | 18,100 |
hearing problems | 74,000 | all about hearing | 18,100 |
hearing store | 60,500 | hearing health | 18,100 |
price of hearing aid | 40,500 | digital hearing aids | 18,100 |
price hearing aid | 40,500 | hearing aids digital | 18,100 |
hearing aid price | 40,500 | test hearing online | 18,100 |
cost of hearing aids | 40,500 | online hearing test | 18,100 |
phonak hearing aid | 18,100 | hearing test online | 18,100 |
hearing test on line | 14,800 | hearing aid phonak | 18,100 |
As I said, this is old information, it still has real value though. Whilst there will be new keyword searches, in particular in relation to the release of new hearing aid products. We can keep abreast of them and are probably in the best position to ascertain or guess how popular they might be. In particular, I am thinking about something like the Made For iPhone hearing aids. It is quite obvious that they are going to be exceptionally popular. Therefore search phrases involving that phrase will be popular. We need to consider what those long tail keyword phrases will be for the locations we wish to target.
Then we need to write good content that will meet the needs of those searchers, if you do it properly following a well-planned strategy, Google will do the rest. The meat of your content strategy will be based on the keywords in the table above. They are mostly strong everyday general keywords, keywords that will be searched as long as people have hearing problems. Your job is to review these words, try to ascertain the information that searchers are looking for and write articles that meet those needs.
If you do it correctly, your web visibility in your area will rise, you will become an accepted authority and you will be rewarded with solid enquiries.
Regards Geoff